Youth Cup
Welcome to our dedicated page for the Youth Cup!
On this page you can view the current season fixtures & results, previous results, all relevant match reports forms and rules.
YOUTH CUP - Season Dates |
|
1st Round |
8 November 2020 |
2nd Round |
6 December 2020 |
3rd Round |
10 January 2021 |
Semi-Final |
7 February 2021 |
Final |
March / April 2021 |
Fixtures & Results
1st Round
Home Teams | Away Team | Kick Off Time | |
Vale Juniors Congleton | v | Beechwood Rangers | Postponed |
Cheadle & Gatley Junior | 4-0 | Congleton Town | |
Crewe Arrows | - | Cheadle Town | Away Walkover |
Davenham Junior | 6-0 | Tytherington Juniors | |
Unicorn Athletic | v | Glenavon | Postponed |
Nantwich Town | - | Middlewich Centurions | Home Walkover |
Stockport County | - | Marple Athletic | Away Walkover |
Stockport Georgians | 4-2 | Neston Nomads | |
Upton Juniors | 0-4 | Greenleas Juniors | |
AFC Alsager | 2-8 | Brooklands Dragons | |
Appleton AFC | 1-2 | Frodsham Town | |
Barnton | - | Hazel Grove United | Home Walkover |
Egerton | v | Christleton New Scene | Postponed |
Grappenhall Sports | 5-1 | Moore United | |
Hartford | 1-2 | Poulton Vics | |
Heswall | 1-1 | AC Hoylake | Heswall win 4-3 on Pens |
Lymm Piranhas | 3-1 | Cuddington & Sandiway | |
Lymm Rovers | 5-8 | Northwich Victoria | |
Nantwich Pumas | 3-0 | Sandbach United | |
Newton Athletic | 1-4 | AFC Waverton | |
Princes Villa | 6-0 | Great Sutton | |
Ruskin Park Rovers | 4-6 | Sale United | |
Sandbach United | 2-2 | Timperley Villa Youth | Timperley win 4-2 on Pens |
Saughall Colts | 3-0 | Young Lions | |
Vauxhall Motors | - | Runcorn Town | Home Walkover |
Altrincham Juniors | v | Wilmslow Town | Postponed |
Manor Club | - | Bollington United | Home Walkover |
Runcorn Linnets | - | Hope Farm Juniors | Home Walkover |
2nd Round
Home Team | Away Team | Kick Off Time | |
Davenham Junior | v | Manor Club | Postponed |
Runcorn Linnets | v | Poulton Vics | Postponed |
Vale Juniors Congleton | v | Northwich Victoria | Postponed |
AFC Waverton | v | Egerton | Postponed |
Barnton | v | Grappenhall Sports | Postponed |
Brooklands Dragons | v | Heswall Youth | Postponed |
Cheadle Town | v | Frodsham Town | Postponed |
Greenleas Juniors | v | Stockport Georgians | Postponed |
Timperley Villa Youth | v | Sale United | Postponed |
Vauxhall Motors | v | Wilmslow Sports Community | Postponed |
West Kirby Youth | v | Saughall Colts | Postponed |
Wilmslow Town | v | Altrincham FC Juniors | Postponed |
Winsford Diamonds | v | Alsager Town | Postponed |