Junior U15s Cup
Welcome to our dedicated page for the Junior U15s Cup!
On this page you can view the current season fixtures & results, previous results, all relevant match reports forms and rules.
JUNIOR U15s CUP - Season Dates |
|
1st Round |
8 November 2020 |
2nd Round |
6 December 2020 |
3rd Round |
10 January 2021 |
Semi-Final |
7 February 2021 |
Final |
March / April 2021 (Provisional) |
Fixtures & Results
1st Round
Home Team | Away Team | ||
Crewe Arrows | 0-6 | Lymm Rovers Junior | |
Egerton | 3-1 | New Brighton Saints | |
Heath Rangers | 1-5 | Appleton | |
Hyde United | - | Arrowe Park Blades | Home Walkover |
Middlewich Town | 1-6 | Brooklands Dragons | |
Northwich Victoria Juniors | 7-1 | Juno United | |
Wilmslow Town | 5-4 | Vale Juniors | |
Hartford | - | Willaston White Star | Home Walkover |
Birkenhead Sporting | - | Sandbach United | Home Walkover |
Cuddington & Sandiway | 2-2 | Cheadle & Gatley Junior | Cuddington win 6-5 on Pens |
Heswall | - | Congleton Town Juniors | Away Walkover |
Neston Nomads | - | JFC Greasby | Away Walkover |
Overchurch | - | Ashville Youth | Home Walkover |
Tarvin Athletic | 1-7 | Altrincham Juniors | |
Timperley Villa Youth | 3-2 | Marple Athletic | |
Upton JFC | 8-2 | Runcorn Linnets | |
Wallasey Wanderers | - | Dukinfield Youth | Away Walkover |
Bollington United | 0-2 | Nantwich Town | |
Goostrey Junior Football Club | - | Birkenhead Youth | Away Walkover |
Newton Athletic | - | Princes Villa | Home Walkover |
Christleton New Scene | - | Glenavon JFC | Away Walkover |
Woodford | v | Runcorn Linnets | |
Tytherington Juniors | v | Lymm Piranhas | |
AFC Waverton | v | Winsford Colts | |
Saughall Colts | v | AFC Alsager | |
Unicorn Athletic | v | Holmes Chapel Hurricanes | |
High Lane | v | Chester Nomads | |
Vauxhall Motors | v | Hazel Grove United | |
Upton | v | Frodsham Park | Postponed |
Winsford Diamonds | v | Timperley | Postponed |
2nd Round
Home Team | Away Team | Kick off Time | |
Altrincham Juniors | v | Birkenhead Sporting | Postponed |
Appleton | v | Vauxhall Motors | Postponed |
Hyde United | v | Northwich Victoria | Postponed |
Lymm Rovers Junior | v | Birkenhead Youth | Postponed |
Nantwich Town | v | Dukinfield | Postponed |
Chester Nomads | v | High Lane | Postponed |
Greenleas Jnuiors | v | Egerton | Postponed |
Newton Athletic | v | Saughall Colts | Postponed |
Overchurch | v | JFC Greasby | Postponed |
Runcorn Town | v | Woodford | Postponed |
Upton JFC | v | Hartford | Postponed |
Wilmslow Town | v | Glenavon | Postponed |