Minor Cup
Welcome to our dedicated page for the Minor Cup!
On this page you can view the current season fixtures & results, previous results, all relevant match reports forms and rules.
MINOR CUP - Season Dates |
|
1st Round |
8 November 2020 |
2nd Round |
6 December 2020 |
3rd Round |
10 January 2021 |
Semi-Final |
7 February 2021 |
Final |
March / April 2021 (Provisional) |
Fixtures & Results
1st Round
Home Team | Away Team | ||
Barnton | 6-0 | Blacon Youth Club | |
Brooklands Dragons | 3-2 | Shaftesbury Youth Club | |
Cheadle & Gatley Junior | 2-2 | Cuddington & Sandiway | Cheadle & Gatley win 3-0 on Pens |
Frodsham Park | 5-0 | Runcorn Linnets | |
Nantwich Town | 0-4 | Altrincham Juniors | |
Northwich Victoria | 2-2 | Appleton | Northwich win 3-2 on Pens |
Sandbach United Eagles | 0-6 | Sandbach United | |
Timperley | 6-0 | Egerton | |
Unicorn Athletic | 1-5 | Tytherington Juniors | |
Glenavon Athletic | 6-0 | Sandbach United Harriers | |
Ashville Youth | 2-1 | Princes Villa | |
Chester Nomads | 0-8 | Wilmslow Sports Community | |
Newton Athletic | 5-2 | Hazel Grove United | |
Timperley Villa Youth | 1-6 | Stockport Junior Blues | |
Upton Juniors | 2-0 | Wilmslow Town | |
Glenavon | 1-6 | Bramhall North 75 | |
Lymm Rovers Juniors | - | AFC Alsager | Home Walkover |
Great Moor County | - | Neston Nomads | Home Walkover |
AFC Waverton | - | Black Panthers | Away Walkover |
Arrowe Park Blades | - | Witton Albion Juniors | Home Walkover |
Vale Juniors Congleton | - | Dukinfield | Home Walkover |
Saughall Colts | - | Hartford | Away Walkover |
Christleton New Scene | v | Heath Rangers | Postponed |
Davenham Junior | v | Poulton Athletic | Postponed |
AC Hoylake | v | Sandbach United Falcons | Postponed |
2nd Round
Home Team | Away Team | Kick Off Time | |
Cuddington & Sandiway | v | Hartford | Postponed |
Barnton | v | AFC Waverton | Postponed |
Bollington United | v | Bramhall North 75 | Postponed |
Frodsham Town | v | Upton Juniors | Postponed |
Great Moor County | v | Brooklands Dragons | Postponed |
Lymm Rovers Juniors | v | Arrowe Park | Postponed |
Northwich Victoria Juniors | v | Lymm Piranhas | Postponed |
Sale United | v | Stockport Junior Blues | Postponed |
Sandbach United | v | Timperley | Postponed |
Tytherington Juniors | v | Holmes Chapel Hurricanes | Postponed |
Winsford Diamonds | v | Great Moor County | Postponed |
Ashville Youth | v | Vale Juniors Congleton | Postponed |
Christleton New Scene | v | Altrincham FC Juniors | Postponed |
Glenavon Athletic | v | Newton Athletic | Postponed |
Wilmslow Sports Community | v | Sandbach United Falcons | Postponed |